→ مقالي الفصل ١
Prepare a November 30 balance sheet for Green Bay Delivery Service from the following alphabetical list of accounts:
| Account | Amount |
|---|---|
| Accounts receivable | 10,000 |
| Accounts payable | 18,000 |
| Building | 28,000 |
| Cash | 8,000 |
| Common stock | 30,000 |
| Notes payable | 45,000 |
| Office equipment | 12,000 |
| Retained earnings | ? |
| Trucks | 55,000 |
جهّز الميزانية في ٣٠ نوفمبر لشركة Green Bay من قائمة الحسابات، والأرباح المحتجزة مجهولة.
جاوب في راسك أو على ورقة أول 🤔، وبعدين شيك على إجابتك.